ARMAG
A reference and magazine for firearms: one page per firearm, one per cartridge, one per manufacturer, joined by a lineage graph and driven by a real physics engine. Every number is either sourced or derived from sourced numbers by a formula you can open and check. There is no third category.
CartridgesEach entry is also its caliber view.ManufacturersModel lists are computed, never typed.GlossaryTechnical definitions, linked from every page.
Catalogue
Every entry in the database, including the ones too thin to have earned a page yet. Filters and sort order are kept in the address bar, so any view here is a link you can share.
| Name | Maker | Cartridge | Introduced | Mass | Barrel | Capacity |
|---|---|---|---|---|---|---|
| AK-12(no page yet) | Kalashnikov Concern | 5.45×39mm | 2018 | 3.7 kg8.157 lb | 415 mm16.34 in | 30 |
| AK-47 | Izhmash | 7.62x39mm | 1949 | 3.47 kg7.650 lb | 415 mm16.34 in | 30 |
| AK-9(no page yet) | Izhmash | 9x39mm | 2007 | 3.1 kg6.834 lb | 200 mm7.874 in | 20 |
| AR-15 platform | — | 5.56x45mm NATO | 1963 | — | — | 30 |
| AR-57(no page yet) | AR57 LLC | FN 5.7×28mm | 2008 | 3.379 kg7.449 lb | 406.4 mm16.00 in | 50 |
| AS Val | Tula Arms Plant | 9x39mm | 1987 | 2.5 kg5.512 lb | 200 mm7.874 in | 20 |
| Barrett M82 | Barrett Firearms Manufacturing | .50 BMG | 1989 | 13.47 kg29.70 lb | 508 mm20.00 in | 10 |
| Beretta 682(no page yet) | Fabbrica d'Armi Pietro Beretta | 12 gauge | 1984 | — | — | 2 |
| Browning Auto-5 | FN Herstal | 12 gauge | 1905 | 4.1 kg9.039 lb | 711 mm27.99 in | 5 |
| Colt Canada C7(no page yet) | Diemaco | 5.56x45mm NATO | 1984 | 3.3 kg7.275 lb | 508 mm20.00 in | 30 |
| Colt M4 Carbine | Colt's Manufacturing Company | 5.56x45mm NATO | 1994 | 2.944 kg6.490 lb | 368.3 mm14.50 in | 30 |
| Colt Single Action Army | Colt's Manufacturing Company | .45 Colt | 1873 | 1.048 kg2.310 lb | 190.5 mm7.500 in | 6 |
| CZ 75 | Česká zbrojovka Uherský Brod | 9x19mm Parabellum | 1976 | 1.12 kg2.469 lb | 120 mm4.724 in | 16 |
| Daewoo Precision Industries K2(no page yet) | SNT Motiv | 5.56x45mm NATO | 1985 | 3.4 kg7.496 lb | 465 mm18.31 in | 30 |
| FAMAS | Manufacture d'armes de Saint-Étienne | 5.56x45mm NATO | 1978 | 3.61 kg7.959 lb | 488 mm19.21 in | 25 |
| FN FAL | FN Herstal | 7.62×51mm NATO | 1953 | 4.25 kg9.370 lb | 533 mm20.98 in | 20 |
| FN P90 | FN Herstal | FN 5.7×28mm | 1990 | 2.631 kg5.800 lb | 264 mm10.39 in | 50 |
| FN SCAR | FN Herstal | 5.56x45mm NATO | 2009 | 3.29 kg7.253 lb | 355 mm13.98 in | 30 |
| Glock 17 | Glock Ges.m.b.H. | 9x19mm Parabellum | 1982 | 0.63 kg1.389 lb | 114 mm4.488 in | 17 |
| Heckler & Koch G36(no page yet) | Heckler & Koch | 5.56x45mm NATO | 1996 | 3.63 kg8.003 lb | 480 mm18.90 in | 30 |
| Heckler & Koch HK416 | Heckler & Koch | 5.56x45mm NATO | 2004 | 3.485 kg7.683 lb | — | 30 |
| Heckler & Koch MP5 | Heckler & Koch | 9x19mm Parabellum | 1966 | 2.54 kg5.600 lb | 225 mm8.858 in | 30 |
| Heckler & Koch MP7 | Heckler & Koch | HK 4.6×30mm | 2001 | 1.9 kg4.189 lb | 180 mm7.087 in | 20 |
| Heckler & Koch P7(no page yet) | Heckler & Koch | 9x19mm Parabellum | 1979 | — | — | 8 |
| Heckler & Koch VP70 | Heckler & Koch | 9x19mm Parabellum | 1970 | 0.82 kg1.808 lb | 116 mm4.567 in | 18 |
| Ithaca Auto & Burglar Gun | Ithaca Gun Company | 20 gauge | 1922 | 2 kg4.409 lb | 317 mm12.48 in | 2 |
| IWI Galil | Israel Weapon Industries | 5.56x45mm NATO | 1972 | 3.75 kg8.267 lb | 332 mm13.07 in | 35 |
| Karabiner 98k | Mauser | 7.92x57mm Mauser | 1935 | 3.9 kg8.598 lb | 600 mm23.62 in | 5 |
| Karabiner Modell 1931 | Waffenfabrik Bern | 7.5×55mm Swiss | 1933 | 4 kg8.818 lb | 652 mm25.67 in | 6 |
| Krag-Jorgensen(no page yet) | Kongsberg Vapenfabrikk | 6.5x55mm Swedish | 1894 | 4 kg8.818 lb | 760 mm29.92 in | 5 |
| La France M16K(no page yet) | La France Specialties | 5.56x45mm NATO | 1982 | 2.381 kg5.250 lb | 206.4 mm8.126 in | 30 |
| Lee–Enfield(no page yet) | Royal Small Arms Factory | .303 British | 1895 | — | — | 10 |
| Lercker pistol(no page yet) | Cesare Lercker | .25 ACP | 1950 | 0.93 kg2.050 lb | 104 mm4.094 in | 20 |
| Luger pistol | Deutsche Waffen- und Munitionsfabriken | 9x19mm Parabellum | 1900 | 0.871 kg1.920 lb | 100 mm3.937 in | 8 |
| M1 carbine | Winchester Repeating Arms Company | .30 Carbine | 1942 | 2.359 kg5.201 lb | 450.9 mm17.75 in | 15 |
| M1 Garand | Springfield Armory | .30-06 Springfield | 1936 | 4.309 kg9.500 lb | 609.6 mm24.00 in | 8 |
| M16 rifle | Colt's Manufacturing Company | 5.56x45mm NATO | 1964 | 3.402 kg7.500 lb | 508 mm20.00 in | 30 |
| M1911 pistol | Colt's Manufacturing Company | .45 ACP | 1911 | 1.106 kg2.438 lb | 127.8 mm5.030 in | 7 |
| M1918 Browning automatic rifle | Colt's Manufacturing Company | .30-06 Springfield | 1918 | — | 610 mm24.02 in | 20 |
| M2 Browning | Colt's Manufacturing Company | .50 BMG | 1933 | 38 kg83.78 lb | 1,143 mm45.00 in | 100 |
| M240 machine gun(no page yet) | FN Herstal | 7.62×51mm NATO | 1977 | 12.52 kg27.60 lb | 630 mm24.80 in | 100 |
| M27 Infantry Automatic Rifle | Heckler & Koch | 5.56x45mm NATO | 2010 | 3.583 kg7.899 lb | 419.1 mm16.50 in | 30 |
| M3 submachine gun | Guide Lamp Division, General Motors | .45 ACP | 1942 | 3.697 kg8.150 lb | 203.2 mm8.000 in | 30 |
| M60 machine gun | Saco Defense | 7.62×51mm NATO | 1957 | 10.4 kg22.93 lb | 560 mm22.05 in | 100 |
| MAC-10 | Military Armament Corporation | .45 ACP | 1970 | 2.84 kg6.261 lb | 146 mm5.748 in | 30 |
| MAC-11(no page yet) | Military Armament Corporation | .380 ACP | 1972 | 1.59 kg3.505 lb | 129 mm5.079 in | 32 |
| Mauser C96 | Mauser | 7.63×25mm Mauser | 1896 | 1.25 kg2.756 lb | 140 mm5.512 in | 10 |
| Mauser Gewehr 98 | Mauser | 7.92x57mm Mauser | 1898 | 4.09 kg9.017 lb | 740 mm29.13 in | 5 |
| Mosin–Nagant | Tula Arms Plant | 7.62x54mmR | 1891 | 4 kg8.818 lb | 730 mm28.74 in | 5 |
| MP 40 | Erma Werke | 9x19mm Parabellum | 1940 | 3.97 kg8.752 lb | 251 mm9.882 in | 32 |
Loading the catalogue…