Firearms
Every firearm in the database, 136 of them. Filters and sort order are kept in the address bar, so any view here is a link you can share.
| Name | Type | Maker | Cartridge | Introduced | Mass | Barrel | Capacity |
|---|---|---|---|---|---|---|---|
| AAC Honey Badger | Carbine | Advanced Armament Corporation | .300 AAC Blackout | 2011 | 2.95 kg6.504 lb | 152.4 mm6.000 in | 30 |
| AK-102 | Carbine | Kalashnikov Concern | 5.56x45mm NATO | 1994 | 3 kg6.614 lb | 314 mm12.36 in | 30 |
| AK-104 | Carbine | Kalashnikov Concern | 7.62x39mm | 1994 | 3 kg6.614 lb | 314 mm12.36 in | 30 |
| AK-105 | Carbine | Izhmash | 5.45×39mm | 1994 | 3.2 kg7.055 lb | 314 mm12.36 in | 30 |
| AK-12 | Rifle | Kalashnikov Concern | 5.45×39mm | 2018 | 3.7 kg8.157 lb | 415 mm16.34 in | 30 |
| AK-47 | Rifle | Izhmash | 7.62x39mm | 1949 | 3.47 kg7.650 lb | 415 mm16.34 in | 30 |
| AK-9 | Carbine | Izhmash | 9x39mm | 2007 | 3.1 kg6.834 lb | 200 mm7.874 in | 20 |
| AKS-74U | Carbine | Tula Arms Plant | 5.45×39mm | 1979 | 2.7 kg5.952 lb | 206.5 mm8.130 in | 30 |
| AR-15 platform | — | 5.56x45mm NATO | 1963 | — | — | 30 | |
| AR-57 | Carbine | AR57 LLC | FN 5.7×28mm | 2008 | 3.379 kg7.449 lb | 406.4 mm16.00 in | 50 |
| Arisaka | Rifle | Koishikawa Arsenal | 6.5x50mmSR Arisaka | 1897 | 4.19 kg9.237 lb | 797 mm31.38 in | 5 |
| ArmaLite AR-10 | Rifle | ArmaLite | 7.62×51mm NATO | 1956 | 3.67 kg8.091 lb | 528 mm20.79 in | 20 |
| ArmaLite AR-18 | Rifle | ArmaLite | 5.56x45mm NATO | 1969 | 3.04 kg6.702 lb | 463.6 mm18.25 in | 30 |
| ArmaLite AR-7 | Rifle | ArmaLite | .22 Long Rifle | 1959 | 1.134 kg2.500 lb | 406 mm15.98 in | 8 |
| AS Val | Rifle | Tula Arms Plant | 9x39mm | 1987 | 2.5 kg5.512 lb | 200 mm7.874 in | 20 |
| B&T APC308 | Carbine | Brügger & Thomet | 7.62×51mm NATO | 2016 | 4 kg8.818 lb | 330 mm12.99 in | 25 |
| B&T APC556 | Carbine | Brügger & Thomet | 5.56x45mm NATO | 2015 | 3.57 kg7.871 lb | 308 mm12.13 in | 30 |
| Barrett M82 | Rifle | Barrett Firearms Manufacturing | .50 BMG | 1989 | 13.47 kg29.70 lb | 508 mm20.00 in | 10 |
| Beretta 682 | Shotgun | Fabbrica d'Armi Pietro Beretta | 12 gauge | 1984 | — | — | 2 |
| Beretta 93R | Pistol | Fabbrica d'Armi Pietro Beretta | 9x19mm Parabellum | 1979 | 1.17 kg2.579 lb | 125 mm4.921 in | 15 |
| Beretta Cx4 Storm | Carbine | Fabbrica d'Armi Pietro Beretta | 9x19mm Parabellum | 2003 | 2.575 kg5.677 lb | 423 mm16.65 in | 30 |
| Bergmann 1896 | Pistol | Bergmann Industriewerke | 6.5mm Bergmann | 1896 | 1.13 kg2.491 lb | 102 mm4.016 in | 5 |
| Bergmann–Bayard pistol | Pistol | Anciens Etablissements Pieper | 9×23mm Largo | 1903 | 1.02 kg2.249 lb | 101 mm3.976 in | 6 |
| Błyskawica submachine gun | Submachine gun | — | 9x19mm Parabellum | 1943 | 3.22 kg7.099 lb | 197 mm7.756 in | 32 |
| Browning Auto-5 | Shotgun | FN Herstal | 12 gauge | 1905 | 4.1 kg9.039 lb | 711 mm27.99 in | 5 |
| Brügger & Thomet APC9 | Submachine gun | Brügger & Thomet | 9x19mm Parabellum | 2011 | 2.5 kg5.512 lb | 175 mm6.890 in | 30 |
| Brügger & Thomet MP9 | Submachine gun | Brügger & Thomet | 9x19mm Parabellum | 2001 | 1.4 kg3.086 lb | 130 mm5.118 in | 30 |
| CAR-15 XM177 Commando | Carbine | Colt's Manufacturing Company | 5.56x45mm NATO | 1966 | 2.43 kg5.357 lb | 254 mm10.00 in | 30 |
| Colt Canada C7 | Rifle | Diemaco | 5.56x45mm NATO | 1984 | 3.3 kg7.275 lb | 508 mm20.00 in | 30 |
| Colt M4 Carbine | Carbine | Colt's Manufacturing Company | 5.56x45mm NATO | 1994 | 2.944 kg6.490 lb | 368.3 mm14.50 in | 30 |
| Colt Single Action Army | Revolver | Colt's Manufacturing Company | .45 Colt | 1873 | 1.048 kg2.310 lb | 190.5 mm7.500 in | 6 |
| CZ 75 | Pistol | Česká zbrojovka Uherský Brod | 9x19mm Parabellum | 1976 | 1.12 kg2.469 lb | 120 mm4.724 in | 16 |
| Daewoo Precision Industries K1A | Carbine | SNT Motiv | 5.56x45mm NATO | 1981 | 2.87 kg6.327 lb | 263 mm10.35 in | 30 |
| Daewoo Precision Industries K2 | Rifle | SNT Motiv | 5.56x45mm NATO | 1985 | 3.4 kg7.496 lb | 465 mm18.31 in | 30 |
| Daewoo Telecom K7 | Submachine gun | SNT Motiv | 9x19mm Parabellum | 2001 | 3.1 kg6.834 lb | 134 mm5.276 in | 30 |
| De Lisle carbine | Carbine | Sterling Armaments Company | .45 ACP | 1943 | 3.74 kg8.245 lb | 210 mm8.268 in | 7 |
| FAMAS | Rifle | Manufacture d'armes de Saint-Étienne | 5.56x45mm NATO | 1978 | 3.61 kg7.959 lb | 488 mm19.21 in | 25 |
| FB Glauberyt | Submachine gun | FB "Łucznik" Radom | 9×18mm Makarov | 1984 | 1.84 kg4.057 lb | 165 mm6.496 in | 25 |
| FN CAL | Rifle | FN Herstal | 5.56x45mm NATO | 1966 | 3 kg6.614 lb | 467 mm18.39 in | 30 |
| FN FAL | Rifle | FN Herstal | 7.62×51mm NATO | 1953 | 4.25 kg9.370 lb | 533 mm20.98 in | 20 |
| FN P90 | Personal defence weapon | FN Herstal | FN 5.7×28mm | 1990 | 2.631 kg5.800 lb | 264 mm10.39 in | 50 |
| FN SCAR | Rifle | FN Herstal | 5.56x45mm NATO | 2009 | 3.29 kg7.253 lb | 355 mm13.98 in | 30 |
| FP-45 Liberator | Pistol | Guide Lamp Division, General Motors | .45 ACP | 1942 | 0.45 kg0.9921 lb | 101.6 mm4.000 in | 1 |
| Frommer Stop | Pistol | Fegyver- és Gépgyár | .32 ACP | 1912 | 0.61 kg1.345 lb | 95 mm3.740 in | 8 |
| FX-05 Xiuhcoatl | Rifle | Dirección General de Industria Militar | 5.56x45mm NATO | 2006 | 4.05 kg8.929 lb | 460 mm18.11 in | 30 |
| Glock 17 | Pistol | Glock Ges.m.b.H. | 9x19mm Parabellum | 1982 | 0.63 kg1.389 lb | 114 mm4.488 in | 17 |
| Grand Power Stribog | Pistol | Grand Power | 9x19mm Parabellum | 2016 | 1.952 kg4.303 lb | 205 mm8.071 in | 30 |
| Heckler & Koch G36 | Rifle | Heckler & Koch | 5.56x45mm NATO | 1996 | 3.63 kg8.003 lb | 480 mm18.90 in | 30 |
| Heckler & Koch HK33 | Rifle | Heckler & Koch | 5.56x45mm NATO | 1968 | 3.65 kg8.047 lb | 390 mm15.35 in | 30 |
| Heckler & Koch HK416 | Rifle | Heckler & Koch | 5.56x45mm NATO | 2004 | 3.485 kg7.683 lb | — | 30 |
Filter
Loading the catalogue…