Boiled
How the drink is made, which is also what decides how much water it takes on.
Filter11 drinks

Arabian Peninsula & Gulf · Coffee
Arabic Qahwa

South America · Juice & agua fresca
Chicha Morada

China · Traditional soft drink
Douhua Soy Milk

International · Hot drink
Ginger Tea

Arabian Peninsula & Gulf · Tea
Karak Chai

North Africa · Tea · Hot drink
Karkade

Russia & the Caucasus · Juice & agua fresca
Kompot

South Asia · Tea · Hot drink
Masala Chai

South Asia · Tea · Hot drink
Noon Chai

China · Traditional soft drink
Suanmeitang

Turkey & Anatolia · Coffee
Turkish Coffee
| Arabic Qahwa | Coffee | Arabian Peninsula & Gulf | Boiled | Zero-proof | — | Hot | 8m | 0 | Medium |
|---|---|---|---|---|---|---|---|---|---|
| Chicha Morada | Juice & agua fresca | South America | Boiled | Zero-proof | — | Iced | 1h 16m | 63 | Medium |
| Douhua Soy Milk | Traditional soft drink | China | Boiled | Zero-proof | — | Hot | 8h 15m | 192 | Medium |
| Ginger Tea | Hot drink | International | Boiled | Zero-proof | — | Hot | 10m | 53 | Easy |
| Karak Chai | Tea | Arabian Peninsula & Gulf | Boiled | Zero-proof | — | Hot | 5m | 167 | Medium |
| Karkade | Tea, Hot drink | North Africa | Boiled | Zero-proof | — | Hot | 7m | 48 | Easy |
| Kompot | Juice & agua fresca | Russia & the Caucasus | Boiled | Zero-proof | — | Room | 2h 16m | 113 | Easy |
| Masala Chai | Tea, Hot drink | South Asia | Boiled | Zero-proof | — | Hot | 5m | 110 | Medium |
| Noon Chai | Tea, Hot drink | South Asia | Boiled | Zero-proof | — | Room | 22m | 38 | Hard |
| Suanmeitang | Traditional soft drink | China | Boiled | Zero-proof | — | Chilled | 2h 52m | 100 | Easy |
| Turkish Coffee | Coffee | Turkey & Anatolia | Boiled | Zero-proof | — | Hot | 6m | 20 | Medium |
Nothing matches all of those at once. Clearing one filter is usually enough.