Wine
The base spirit is derived from the ingredient list and ranked by how much alcohol each contributes. Nobody tags it, so nobody can forget to.
Filter12 drinks

Italy · Cocktail
Aperol Spritz

Italy · Cocktail
Bellini
Tiki · Cocktail
Fog Cutter

France · Cocktail
French 75

Nordic · Cocktail · Hot drink
Glogg

Germanic & Alpine · Cocktail · Hot drink
Gluhwein

Iberia · Cocktail
Kalimotxo

France · Cocktail
Mimosa

British Isles · Cocktail · Hot drink
Mulled Wine

Iberia · Cocktail
Sangria

United States · Cocktail
Sherry Cobbler

Iberia · Cocktail
Tinto de Verano
| Aperol Spritz | Cocktail | Italy | Built over ice | Low | 9.4 | Iced | 1m 20s | 167 | Easy |
|---|---|---|---|---|---|---|---|---|---|
| Bellini | Cocktail | Italy | Built | Low | 8.0 | Room | 1m 5s | 98 | Easy |
| Fog Cutter | Cocktail | Tiki | Shaken | Medium | 13.5 | Iced | 1m 7s | 329 | Medium |
| French 75 | Cocktail | France | Shaken | Medium | 12.7 | Chilled | 2m 12s | 122 | Easy |
| Glogg | Cocktail, Hot drink | Nordic | Heated | Medium | 16.5 | Hot | 15m | 276 | Easy |
| Gluhwein | Cocktail, Hot drink | Germanic & Alpine | Heated | Medium | 12.7 | Hot | 15m | 187 | Easy |
| Kalimotxo | Cocktail | Iberia | Built over ice | Low | 5.4 | Iced | 50s | 111 | Easy |
| Mimosa | Cocktail | France | Built | Low | 6.0 | Room | 50s | 93 | Easy |
| Mulled Wine | Cocktail, Hot drink | British Isles | Heated | Medium | 12.7 | Hot | 15m | 189 | Easy |
| Sangria | Cocktail | Iberia | Built over ice | Medium | 10.9 | Iced | 4h 1m | 200 | Easy |
| Sherry Cobbler | Cocktail | United States | Built over ice | Low | 7.0 | Iced | 1m 30s | 146 | Easy |
| Tinto de Verano | Cocktail | Iberia | Built over ice | Low | 5.4 | Iced | 1m 10s | 103 | Easy |
Nothing matches all of those at once. Clearing one filter is usually enough.