dairy
Yoghurt
Yoghurt is a dairy. It is of dairy origin, which is what the computed diet labels on any recipe using it are derived from.
Plain, whole milk · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 61 kcal |
| Protein | 3.5 g |
| Carbohydrate | 4.7 g |
| of which sugars | 4.7 g |
| Fibre | 0 g |
| Fat | 3.3 g |
| of which saturates | 2.1 g |
| Monounsaturated fat | 0.9 g |
| Polyunsaturated fat | 0.1 g |
| Cholesterol | 13 mg |
| Sodium | 46 mg |
| Potassium | 155 mg |
| Calcium | 121 mg |
| Iron | 0.1 mg |
| Magnesium | 12 mg |
| Phosphorus | 95 mg |
| Zinc | 0.6 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
| Selenium | 2.2 µg |
| Vitamin A | 27 µg |
| Vitamin C | 0.5 mg |
| Vitamin D | 0.1 µg |
| Vitamin E | 0.1 mg |
| Vitamin K | 0.2 µg |
| Thiamin | 0 mg |
| Riboflavin | 0.1 mg |
| Niacin | 0.1 mg |
| Vitamin B6 | 0 mg |
| Folate | 7 µg |
| Vitamin B12 | 0.4 µg |
| Choline | 15.2 mg |
USDA FDC SR Legacy record 171284. Density measured.