fruit
Plantain
Plantain is a fruit, recorded here in 2 forms: green, raw, peeled, ripe (yellow), raw, peeled. It is plant-derived, so it rules out no diet on its own.
Green, raw, peeled · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 152 kcal |
| Protein | 1.3 g |
| Carbohydrate | 36.7 g |
| of which sugars | 2.3 g |
| Fibre | 2.2 g |
| Fat | 0.1 g |
| of which saturates | 0.1 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0 g |
| Sodium | 2 mg |
| Potassium | 431 mg |
| Calcium | 2 mg |
| Iron | 0.8 mg |
| Magnesium | 41 mg |
| Phosphorus | 31 mg |
| Zinc | 0.2 mg |
| Copper | 0.1 mg |
| Manganese | 0.1 mg |
| Vitamin C | 20.2 mg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.1 mg |
| Niacin | 0.6 mg |
| Vitamin B6 | 0.1 mg |
USDA FDC SR Legacy record 168215. USDA's record for this form publishes no household portion, so the volume conversion comes from a general fruit density class.
Ripe (yellow), raw, peeled · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 122 kcal |
| Protein | 1.3 g |
| Carbohydrate | 31.9 g |
| of which sugars | 17.5 g |
| Fibre | 1.7 g |
| Fat | 0.3 g |
| of which saturates | 0 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 4 mg |
| Potassium | 487 mg |
| Calcium | 3 mg |
| Iron | 0.6 mg |
| Magnesium | 36 mg |
| Phosphorus | 32 mg |
| Zinc | 0.2 mg |
| Copper | 0.1 mg |
| Manganese | 0.1 mg |
| Selenium | 1.5 µg |
| Vitamin A | 56 µg |
| Vitamin C | 18.4 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 28.8 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.1 mg |
| Niacin | 0.7 mg |
| Vitamin B6 | 0.2 mg |
| Folate | 22 µg |
| Vitamin B12 | 0 µg |
| Choline | 13.5 mg |
USDA FDC SR Legacy record 169130. Density measured.