vegetable
Onion
Onion is a vegetable, recorded here in 3 forms: white, red, yellow. It is plant-derived, so it rules out no diet on its own.
White · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 35 kcal |
| Protein | 0.9 g |
| Carbohydrate | 7.7 g |
| Fibre | 1.2 g |
| Fat | 0.1 g |
| Sodium | 2 mg |
| Potassium | 141 mg |
| Calcium | 21 mg |
| Iron | 0.1 mg |
| Magnesium | 9.3 mg |
| Phosphorus | 29 mg |
| Zinc | 0.1 mg |
| Copper | 0 mg |
| Manganese | 0.1 mg |
| Selenium | 0 µg |
USDA FDC Foundation record 1104962. The Foundation record publishes no household portion, so there is no volume conversion for this form. Onion is bought and chopped by weight, and a cup of chopped onion varies with how fine the chop is.
Red · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 44 kcal |
| Protein | 0.9 g |
| Carbohydrate | 9.9 g |
| Fibre | 2.2 g |
| Fat | 0.1 g |
| Sodium | 1 mg |
| Potassium | 197 mg |
| Calcium | 17 mg |
| Iron | 0.2 mg |
| Magnesium | 11.4 mg |
| Phosphorus | 41 mg |
| Zinc | 0.2 mg |
| Copper | 0.1 mg |
| Manganese | 0.1 mg |
| Selenium | 0.5 µg |
| Vitamin C | 8.1 mg |
USDA FDC Foundation record 790577. The Foundation record publishes no household portion, so this form carries no volume conversion.
Yellow · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 38 kcal |
| Protein | 0.8 g |
| Carbohydrate | 8.6 g |
| Fibre | 1.9 g |
| Fat | 0.1 g |
| Sodium | 1 mg |
| Potassium | 182 mg |
| Calcium | 15 mg |
| Iron | 0.3 mg |
| Magnesium | 9 mg |
| Phosphorus | 34 mg |
| Zinc | 0.2 mg |
| Copper | 0 mg |
| Manganese | 0.1 mg |
| Selenium | 0 µg |
| Vitamin C | 8.2 mg |
USDA FDC Foundation record 790646. The everyday brown-skinned cooking onion. The Foundation record publishes no household portion, so this form carries no volume conversion.