France
Where a drink belongs, which is a drinking tradition rather than a border.
Filter7 drinks
| Boulevardier | Cocktail | France | Stirred | Strong | 21.3 | Chilled | 1m 35s | 224 | Easy |
|---|---|---|---|---|---|---|---|---|---|
| Cafe au Lait | Coffee | France | Brewed | Zero-proof | — | Hot | 4m | 94 | Easy |
| Chamomile Tisane | Hot drink | France | Steeped | Zero-proof | — | Hot | 5m | 0 | Easy |
| French 75 | Cocktail | France | Shaken | Medium | 12.7 | Chilled | 2m 12s | 122 | Easy |
| Lemonade | Traditional soft drink | France | Built | Zero-proof | — | Iced | 1m 50s | 59 | Easy |
| Mimosa | Cocktail | France | Built | Low | 6.0 | Room | 50s | 93 | Easy |
| Sidecar | Cocktail | France | Shaken | Strong | 20.0 | Chilled | 1m 57s | 195 | Easy |
Nothing matches all of those at once. Clearing one filter is usually enough.






