Italy
Where a drink belongs, which is a drinking tradition rather than a border.
Filter9 drinks
| Affogato | Coffee | Italy | Brewed | Zero-proof | — | Hot | 1m 53s | 207 | Easy |
|---|---|---|---|---|---|---|---|---|---|
| Americano | Cocktail | Italy | Built over ice | Medium | 11.4 | Iced | 1m 20s | 176 | Easy |
| Aperol Spritz | Cocktail | Italy | Built over ice | Low | 9.4 | Iced | 1m 20s | 167 | Easy |
| Bellini | Cocktail | Italy | Built | Low | 8.0 | Room | 1m 5s | 98 | Easy |
| Caffe Latte | Coffee | Italy | Brewed | Zero-proof | — | Hot | 1m 40s | 113 | Easy |
| Cappuccino | Coffee | Italy | Brewed | Zero-proof | — | Hot | 1m 50s | 76 | Easy |
| Espresso | Coffee | Italy | Brewed | Zero-proof | — | Hot | 1m 33s | 0 | Medium |
| Moka Pot Coffee | Coffee | Italy | Brewed | Zero-proof | — | Hot | 5m | 0 | Medium |
| Negroni | Cocktail | Italy | Stirred | Medium | 19.3 | Iced | 1m 50s | 184 | Easy |
Nothing matches all of those at once. Clearing one filter is usually enough.








