meat
Chicken Thigh
Chicken Thigh is a meat. It is of poultry origin, which is what the computed diet labels on any recipe using it are derived from.
Raw, boneless, skinless · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 149 kcal |
| Protein | 18.6 g |
| Carbohydrate | 0 g |
| Fat | 7.9 g |
| of which saturates | 1.7 g |
| Monounsaturated fat | 2.2 g |
| Polyunsaturated fat | 1.4 g |
| Cholesterol | 91.7 mg |
| Sodium | 62.3 mg |
| Potassium | 272 mg |
| Calcium | 5.7 mg |
| Iron | 0.6 mg |
| Magnesium | 21.8 mg |
| Phosphorus | 178 mg |
| Zinc | 1.3 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
USDA FDC Foundation record 2646171.