spice
Allspice
Allspice is a spice, recorded here in 2 forms: ground, whole, dried berries. It is plant-derived, so it rules out no diet on its own.
Also known asPimento · Jamaica
Ground · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 263 kcal |
| Protein | 6.1 g |
| Carbohydrate | 72.1 g |
| Fibre | 21.6 g |
| Fat | 8.7 g |
| of which saturates | 2.5 g |
| Monounsaturated fat | 0.7 g |
| Polyunsaturated fat | 2.4 g |
| Cholesterol | 0 mg |
| Sodium | 77 mg |
| Potassium | 1044 mg |
| Calcium | 661 mg |
| Iron | 7.1 mg |
| Magnesium | 135 mg |
| Phosphorus | 113 mg |
| Zinc | 1 mg |
| Copper | 0.6 mg |
| Manganese | 2.9 mg |
| Selenium | 2.7 µg |
| Vitamin A | 27 µg |
| Vitamin C | 39.2 mg |
| Vitamin D | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.1 mg |
| Niacin | 2.9 mg |
| Vitamin B6 | 0.2 mg |
| Folate | 36 µg |
| Vitamin B12 | 0 µg |
USDA FDC SR Legacy record 171315. Density measured.
Whole, dried berries · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 263 kcal |
| Protein | 6.1 g |
| Carbohydrate | 72.1 g |
| Fibre | 21.6 g |
| Fat | 8.7 g |
| of which saturates | 2.5 g |
| Monounsaturated fat | 0.7 g |
| Polyunsaturated fat | 2.4 g |
| Cholesterol | 0 mg |
| Sodium | 77 mg |
| Potassium | 1044 mg |
| Calcium | 661 mg |
| Iron | 7.1 mg |
| Magnesium | 135 mg |
| Phosphorus | 113 mg |
| Zinc | 1 mg |
| Copper | 0.6 mg |
| Manganese | 2.9 mg |
| Selenium | 2.7 µg |
| Vitamin A | 27 µg |
| Vitamin C | 39.2 mg |
| Vitamin D | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.1 mg |
| Niacin | 2.9 mg |
| Vitamin B6 | 0.2 mg |
| Folate | 36 µg |
| Vitamin B12 | 0 µg |
USDA FDC SR Legacy record 171315. USDA publishes no separate record for whole allspice berries; this is its ground-allspice record, which is the closest composition it carries for the same dried fruit.