Vodka
The base spirit is derived from the ingredient list and ranked by how much alcohol each contributes. Nobody tags it, so nobody can forget to.
Filter6 drinks
| Bloody Mary | Cocktail | United States | Built over ice | Low | 9.2 | Iced | 1m 15s | 129 | Easy |
|---|---|---|---|---|---|---|---|---|---|
| Cosmopolitan | Cocktail | United States | Shaken | Medium | 15.2 | Chilled | 1m 57s | 168 | Easy |
| Espresso Martini | Cocktail | British Isles | Shaken | Medium | 16.3 | Hot | 2m | 236 | Medium |
| Long Island Iced Tea | Cocktail | United States | Built over ice | Medium | 18.6 | Iced | 50s | 234 | Easy |
| Moscow Mule | Cocktail | United States | Built over ice | Low | 9.6 | Iced | 1m 20s | 120 | Easy |
| White Russian | Cocktail | International | Built over ice | Strong | 23.7 | Iced | 30s | 282 | Easy |
Nothing matches all of those at once. Clearing one filter is usually enough.





