Brandy
The base spirit is derived from the ingredient list and ranked by how much alcohol each contributes. Nobody tags it, so nobody can forget to.
Filter6 drinks
| Brandy Alexander | Cocktail | British Isles | Shaken | Medium | 12.9 | Chilled | 59s | 207 | Easy |
|---|---|---|---|---|---|---|---|---|---|
| Fog Cutter | Cocktail | Tiki | Shaken | Medium | 13.5 | Iced | 1m 7s | 329 | Medium |
| Pisco Sour | Cocktail | South America | Shaken | Medium | 13.0 | Chilled | 2m 9s | 171 | Medium |
| Sangria | Cocktail | Iberia | Built over ice | Medium | 10.9 | Iced | 4h 1m | 200 | Easy |
| Sidecar | Cocktail | France | Shaken | Strong | 20.0 | Chilled | 1m 57s | 195 | Easy |
| Vieux Carré | Cocktail | United States | Stirred | Strong | 23.6 | Iced | 1m 35s | 167 | Medium |
Nothing matches all of those at once. Clearing one filter is usually enough.




