Aperitivo
The base spirit is derived from the ingredient list and ranked by how much alcohol each contributes. Nobody tags it, so nobody can forget to.
Filter9 drinks
| Americano | Cocktail | Italy | Built over ice | Medium | 11.4 | Iced | 1m 20s | 176 | Easy |
|---|---|---|---|---|---|---|---|---|---|
| Aperol Spritz | Cocktail | Italy | Built over ice | Low | 9.4 | Iced | 1m 20s | 167 | Easy |
| Boulevardier | Cocktail | France | Stirred | Strong | 21.3 | Chilled | 1m 35s | 224 | Easy |
| Fernet con Coca | Cocktail | South America | Built over ice | Low | 8.3 | Iced | 1m | 154 | Easy |
| Hanky Panky | Cocktail | British Isles | Stirred | Strong | 20.1 | Chilled | 1m 35s | 171 | Easy |
| Jungle Bird | Cocktail | Southeast Asia | Shaken | Medium | 12.4 | Iced | 1m 37s | 213 | Easy |
| Negroni | Cocktail | Italy | Stirred | Medium | 19.3 | Iced | 1m 50s | 184 | Easy |
| Paper Plane | Cocktail | International | Shaken | Medium | 14.8 | Chilled | 1m 37s | 141 | Easy |
| Siesta | Cocktail | United States | Shaken | Medium | 11.8 | Chilled | 57s | 187 | Easy |
Nothing matches all of those at once. Clearing one filter is usually enough.







