fruit
Orange
Orange is a fruit, recorded here in 2 forms: raw, sour (seville) orange, juiced. It is plant-derived, so it rules out no diet on its own.
Raw · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 63 kcal |
| Protein | 1.3 g |
| Carbohydrate | 15.5 g |
| Fibre | 4.5 g |
| Fat | 0.3 g |
| of which saturates | 0 g |
| Monounsaturated fat | 0.1 g |
| Polyunsaturated fat | 0.1 g |
| Cholesterol | 0 mg |
| Sodium | 2 mg |
| Potassium | 196 mg |
| Calcium | 70 mg |
| Iron | 0.8 mg |
| Magnesium | 14 mg |
| Phosphorus | 22 mg |
| Zinc | 0.1 mg |
| Copper | 0.1 mg |
| Selenium | 0.7 µg |
| Vitamin A | 13 µg |
| Vitamin C | 71 mg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.1 mg |
| Niacin | 0.5 mg |
| Vitamin B6 | 0.1 mg |
| Folate | 30 µg |
| Vitamin B12 | 0 µg |
USDA FDC SR Legacy record 169919. Density measured.
Sour (Seville) orange, juiced · per 100 g
Sour orange juice is markedly less sweet and more acidic than the sweet-orange juice this record describes; USDA publishes no separate sugar or acid figures for it, so the carbohydrate and sugar values here likely overstate its sweetness.
| Nutrient | Per 100 g |
|---|---|
| Energy | 45 kcal |
| Protein | 0.7 g |
| Carbohydrate | 10.4 g |
| of which sugars | 8.4 g |
| Fibre | 0.2 g |
| Fat | 0.2 g |
| of which saturates | 0 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 1 mg |
| Potassium | 200 mg |
| Calcium | 11 mg |
| Iron | 0.2 mg |
| Magnesium | 11 mg |
| Phosphorus | 17 mg |
| Zinc | 0.1 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
| Selenium | 0.1 µg |
| Vitamin A | 10 µg |
| Vitamin C | 50 mg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0.1 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0 mg |
| Niacin | 0.4 mg |
| Vitamin B6 | 0 mg |
| Folate | 30 µg |
| Vitamin B12 | 0 µg |
| Choline | 6.2 mg |
USDA FDC SR Legacy record 169098. USDA publishes no record for the sour (Seville, Citrus aurantium) orange used in Caribbean marinades. This is its record for raw sweet-orange juice, the closest published citrus-juice composition. Density measured.