Ballistics calculator
Drop, drift, retained velocity and energy, integrated by the same RK4 solver the entry pages use. Your numbers go in; nothing here is sourced, so nothing here carries a status badge.
Muzzle energy 3,629 J2,676 ft·lbf
Elevation 1.208 mrad4.153 MOA
Zeroed at 100 m109.4 yd
Path relative to the line of sight (dashed), 0 to 600.0000000020078 m. The vertical scale is stretched to fill the box; read the table for the figures.
| Range | Drop | Wind | Velocity | Energy | Time | Mach |
|---|---|---|---|---|---|---|
| 0 m0 yd | -40 mm-1.575 in | 0 mm0 in | 800 m/s2,625 fps | 3,629 J2,676 ft·lbf | 0.000 s | 2.35 |
| 60.00 m65.62 yd | 4.017 mm0.1582 in | 0 mm0 in | 762.9 m/s2,503 fps | 3,300 J2,434 ft·lbf | 0.077 s | 2.24 |
| 120.0 m131.2 yd | -12.68 mm-0.4991 in | 0 mm0 in | 726.8 m/s2,385 fps | 2,995 J2,209 ft·lbf | 0.157 s | 2.14 |
| 180.0 m196.9 yd | -96.27 mm-3.790 in | 0 mm0 in | 691.7 m/s2,269 fps | 2,713 J2,001 ft·lbf | 0.242 s | 2.03 |
| 240.0 m262.5 yd | -253.7 mm-9.989 in | 0 mm0 in | 657.6 m/s2,158 fps | 2,452 J1,809 ft·lbf | 0.331 s | 1.93 |
| 300.0 m328.1 yd | -492.9 mm-19.41 in | 0 mm0 in | 624.5 m/s2,049 fps | 2,212 J1,631 ft·lbf | 0.425 s | 1.84 |
| 360.0 m393.7 yd | -822.7 mm-32.39 in | 0 mm0 in | 592.4 m/s1,944 fps | 1,990 J1,468 ft·lbf | 0.523 s | 1.74 |
| 420.0 m459.3 yd | -1,253 mm-49.34 in | 0 mm0 in | 561.1 m/s1,841 fps | 1,785 J1,317 ft·lbf | 0.627 s | 1.65 |
| 480.0 m524.9 yd | -1,796 mm-70.71 in | 0 mm0 in | 530.6 m/s1,741 fps | 1,596 J1,177 ft·lbf | 0.737 s | 1.56 |
| 540.0 m590.6 yd | -2,464 mm-97.02 in | 0 mm0 in | 500.8 m/s1,643 fps | 1,422 J1,049 ft·lbf | 0.854 s | 1.47 |
| 600.0 m656.2 yd | -3,274 mm-128.9 in | 0 mm0 in | 471.7 m/s1,548 fps | 1,262 J930.6 ft·lbf | 0.977 s | 1.39 |
These are your numbers, not ours: nothing here is sourced, so nothing carries a status badge. For figures that are, open a cartridge — its loads carry sourced velocities per barrel length, which is where a real muzzle velocity comes from.
What this assumes
- Standard atmosphere at sea level: 15 °C, 101,325 Pa. Real air density changes the answer, and altitude changes it a great deal.
- The ballistic coefficient is constant across the whole flight. Real coefficients vary with speed, most sharply through the transonic band.
- Spin drift, the Coriolis effect and aerodynamic jump are not modelled. Each needs an input this site does not record — twist-derived stability, latitude, and the crosswind history at the muzzle.
- The solver integrates in 20 mm steps and lands exactly on each requested range with one fractional step, so every reported point is a solution of the same equations rather than an interpolation between two of them.
- A requested range the projectile never reaches is absent from the table rather than filled with a projection.