legume
Pigeon Peas
Pigeon Peas is a legume, recorded here in 2 forms: split, dried, canned. It is plant-derived, so it rules out no diet on its own.
Also known asGandules · Puerto RicoToor dal · India
Split, Dried · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 343 kcal |
| Protein | 21.7 g |
| Carbohydrate | 62.8 g |
| Fibre | 15 g |
| Fat | 1.5 g |
| of which saturates | 0.3 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0.8 g |
| Cholesterol | 0 mg |
| Sodium | 17 mg |
| Potassium | 1392 mg |
| Calcium | 130 mg |
| Iron | 5.2 mg |
| Magnesium | 183 mg |
| Phosphorus | 367 mg |
| Zinc | 2.8 mg |
| Copper | 1.1 mg |
| Manganese | 1.8 mg |
| Selenium | 8.2 µg |
| Vitamin A | 1 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Thiamin | 0.6 mg |
| Riboflavin | 0.2 mg |
| Niacin | 3 mg |
| Vitamin B6 | 0.3 mg |
| Folate | 456 µg |
| Vitamin B12 | 0 µg |
USDA FDC SR Legacy record 172436. USDA publishes no record specifically for the split, dehusked dal (toor dal). This is its record for the whole raw seed; dehusking and splitting remove only the thin outer skin, a small fraction of the mass, so the composition is close to what the dal carries. Density measured.
Canned · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 121 kcal |
| Protein | 6.8 g |
| Carbohydrate | 23.3 g |
| Fibre | 6.7 g |
| Fat | 0.4 g |
| of which saturates | 0.1 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0.2 g |
| Cholesterol | 0 mg |
| Sodium | 241 mg |
| Potassium | 384 mg |
| Calcium | 43 mg |
| Iron | 1.1 mg |
| Magnesium | 46 mg |
| Phosphorus | 119 mg |
| Zinc | 0.9 mg |
| Copper | 0.3 mg |
| Manganese | 0.5 mg |
| Selenium | 2.9 µg |
| Vitamin A | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 0 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.1 mg |
| Niacin | 0.8 mg |
| Vitamin B6 | 0.1 mg |
| Folate | 111 µg |
| Vitamin B12 | 0 µg |
USDA FDC SR Legacy record 172472. USDA publishes no record specifically for canned pigeon peas. This is its record for pigeon peas cooked, boiled and salted, the closest match to the pre-cooked, brined product sold tinned as gandules. Density measured.