meat
Beef Flank
Beef Flank is a meat. It is of meat origin, which is what the computed diet labels on any recipe using it are derived from.
Raw · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 170 kcal |
| Protein | 20.1 g |
| Carbohydrate | 0 g |
| Fibre | 0 g |
| Fat | 9.4 g |
| of which saturates | 3.6 g |
| Monounsaturated fat | 3.6 g |
| Polyunsaturated fat | 0.3 g |
| Cholesterol | 57.7 mg |
| Sodium | 51.3 mg |
| Potassium | 332 mg |
| Calcium | 3.8 mg |
| Iron | 1.8 mg |
| Magnesium | 18.9 mg |
| Phosphorus | 167 mg |
| Zinc | 5.6 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
USDA FDC Foundation record 2646175.