fruit
Avocado
Avocado is a fruit. It is plant-derived, so it rules out no diet on its own.
Hass, ripe · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 167 kcal |
| Protein | 2 g |
| Carbohydrate | 8.6 g |
| of which sugars | 0.3 g |
| Fibre | 6.8 g |
| Fat | 15.4 g |
| of which saturates | 2.1 g |
| Monounsaturated fat | 9.8 g |
| Polyunsaturated fat | 1.8 g |
| Cholesterol | 0 mg |
| Sodium | 8 mg |
| Potassium | 507 mg |
| Calcium | 13 mg |
| Iron | 0.6 mg |
| Magnesium | 29 mg |
| Phosphorus | 54 mg |
| Zinc | 0.7 mg |
| Copper | 0.2 mg |
| Manganese | 0.1 mg |
| Selenium | 0.4 µg |
| Vitamin A | 7 µg |
| Vitamin C | 8.8 mg |
| Vitamin D | 0 µg |
| Vitamin E | 2 mg |
| Vitamin K | 21 µg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.1 mg |
| Niacin | 1.9 mg |
| Vitamin B6 | 0.3 mg |
| Folate | 89 µg |
| Vitamin B12 | 0 µg |
| Choline | 14.2 mg |
USDA FDC SR Legacy record 171706. USDA's record for California-grown avocado, which is overwhelmingly the Hass cultivar. Its Foundation record for Hass specifically is more recent but carries no fibre and no fat breakdown, so the older complete record is used instead. Figures are for the flesh, which is a little over half the weight of the whole fruit. Density measured.