dairy
Provolone
Provolone is a dairy. It is of dairy origin, which is what the computed diet labels on any recipe using it are derived from.
Sliced · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 357 kcal |
| Protein | 23.5 g |
| Carbohydrate | 2.5 g |
| Fat | 28.1 g |
| of which saturates | 16.2 g |
| Monounsaturated fat | 5.7 g |
| Cholesterol | 85.4 mg |
| Sodium | 601 mg |
| Potassium | 94.8 mg |
| Calcium | 749 mg |
| Iron | 0 mg |
| Magnesium | 29.5 mg |
| Phosphorus | 494 mg |
| Zinc | 3.9 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
| Vitamin D | 0 µg |
USDA FDC Foundation record 2647440.