offal
Pig's Ears
Pig's Ears is a offal. It is of meat origin, which is what the computed diet labels on any recipe using it are derived from.
Raw · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 234 kcal |
| Protein | 22.4 g |
| Carbohydrate | 0.6 g |
| Fibre | 0 g |
| Fat | 15.1 g |
| of which saturates | 5.4 g |
| Monounsaturated fat | 6.9 g |
| Polyunsaturated fat | 1.6 g |
| Cholesterol | 82 mg |
| Sodium | 191 mg |
| Potassium | 55 mg |
| Calcium | 21 mg |
| Iron | 2.4 mg |
| Magnesium | 7 mg |
| Phosphorus | 41 mg |
| Zinc | 0.2 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
| Selenium | 4.3 µg |
| Vitamin A | 0 µg |
| Vitamin C | 0 mg |
| Thiamin | 0.1 mg |
| Riboflavin | 0.1 mg |
| Niacin | 0.8 mg |
| Vitamin B6 | 0 mg |
| Folate | 0 µg |
| Vitamin B12 | 0.1 µg |
USDA FDC SR Legacy record 167857.