fat
Goose Fat
Goose Fat is a fat. It is of poultry origin, which is what the computed diet labels on any recipe using it are derived from.
Rendered · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 900 kcal |
| Protein | 0 g |
| Carbohydrate | 0 g |
| Fibre | 0 g |
| Fat | 99.8 g |
| of which saturates | 27.7 g |
| Monounsaturated fat | 56.7 g |
| Polyunsaturated fat | 11 g |
| Cholesterol | 100 mg |
| Sodium | 0 mg |
| Potassium | 0 mg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Magnesium | 0 mg |
| Phosphorus | 0 mg |
| Zinc | 0 mg |
| Selenium | 0.2 µg |
| Vitamin A | 0 µg |
| Vitamin C | 0 mg |
| Vitamin E | 2.7 mg |
| Thiamin | 0 mg |
| Riboflavin | 0 mg |
| Niacin | 0 mg |
| Vitamin B6 | 0 mg |
| Folate | 0 µg |
| Vitamin B12 | 0 µg |
USDA FDC SR Legacy record 173572. Density measured.