meat
Chicken Breast
Chicken Breast is a meat. It is of poultry origin, which is what the computed diet labels on any recipe using it are derived from.
Raw, boneless, skinless · per 100 g
| Nutrient | Per 100 g |
|---|---|
| Energy | 112 kcal |
| Protein | 22.5 g |
| Carbohydrate | 0 g |
| Fat | 1.9 g |
| of which saturates | 0.3 g |
| Monounsaturated fat | 0.4 g |
| Polyunsaturated fat | 0.3 g |
| Cholesterol | 72.7 mg |
| Sodium | 65.8 mg |
| Potassium | 330 mg |
| Calcium | 3.9 mg |
| Iron | 0.4 mg |
| Magnesium | 26.2 mg |
| Phosphorus | 215 mg |
| Zinc | 0.7 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
USDA FDC Foundation record 2646170.